Tras el salto podéis ver la lista por posiciones.
QB | DT | |
Matthew Stafford | Ndamukong Suh | |
Shaun Hill | Corey Williams | |
Kellen Moore (UD) | Nick Fairley | |
Sammie Lee Hill | ||
RB | Andre Fluellen | |
Jahvid Best | Michael Cosgrove (UD) | |
Mikel Leshoure | ||
Kevin Smith | DE | |
Joique Bell | Cliff Avril | |
Keiland William | Kyle Vanden Bosch | |
Stefan Logan | Lawrence Jackson | |
Stephfon Green (UD) | Willie Young | |
Everette Brown (FA) | ||
FB | Ronnell Lewis (R) | |
James Bryant (FA) | Ugo Chinasa (PS) | |
Edmon McClam (UD) | ||
WR | ||
Calvin Johnson | LB | |
Nate Burleson | Stephen Tulloch | |
Titus Young | Justin Durant | |
Lance Long (FA) | DeAndre Levy | |
Ryan Broyles (R) | Doug Hogue | |
Marcus Harris (PS) | Ashlee Palmer | |
Nate Hughes (PS) | Tahir Whitehead (R) | |
Terrence Toliver (PS) | Travis Lewis (R) | |
Patrick Edwards (UD) | Slade Norris (PS) | |
Troy Burrell (UD) | Carmen Messina (UD) | |
Jared Karstetter (UD) | Ronnie Sneed (UD) | |
Wallace Miles (TO) | ||
CB | ||
TE | Chris Houston | |
Brandon Pettigrew | Aaron Berry | |
Tony Scheffler | Alphonso Smith | |
Will Heller | Don Carey | |
Nathan Overbay (PS) | Jacob Lacey (FA) | |
Austin Wells (UD) | Dwight Bentley (R) | |
Alex Gottlieb (UD) | Chris Greenwood (R) | |
Jonte Green (R) | ||
OT | Ross Weaver (PS) | |
Jeff Backus | ||
Gosder Cherilus | S | |
Corey Hilliard | Louis Delmas | |
Jason Fox | Amari Spievey | |
Johnny Culbreath | John Wendling | |
Riley Reiff (R) | Erik Coleman | |
Ricardo Silva (PS) | ||
OG | Alonzo Lawrence (UD) | |
Rob Sims | Sam Proctor (TO) | |
Stephen Peterman | ||
Jacques McClendon (PS) | K | |
Joshep “J.C.” Oram (UD) | Jason Hanson | |
Quinn Barham (UD) | Derek Dimke (UD) | |
Pat Boyle (UD) | ||
Rodney Austin (UD) | P | |
Ryan Donahue | ||
OC | Ben Graham | |
Dominic Raiola | ||
Dylan Gandy | LS | |
Dan Gerberry (PS) | Don Muhlbach |
(R) Rookie.
(FA) Contratado en Free Agency.
(PS) Practice Squad. (UD) Undrafted Rookie Free Agent.
(TO) Try out.